<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projectsjunction</title>
	<atom:link href="http://www.projectsjunction.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectsjunction.com</link>
	<description>Create Your Web Team</description>
	<lastBuildDate>Tue, 13 Mar 2012 12:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Integration of FGX and FedEx with Magento</title>
		<link>http://www.projectsjunction.com/integration-of-fgx-and-fedex-with-magento</link>
		<comments>http://www.projectsjunction.com/integration-of-fgx-and-fedex-with-magento#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integration of FGX and FedEx with Magento]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=1680</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/integration-of-fgx-and-fedex-with-magento/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning and Zendesk Customization</title>
		<link>http://www.projectsjunction.com/ning-and-zendesk-customization</link>
		<comments>http://www.projectsjunction.com/ning-and-zendesk-customization#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ning and Zendesk Customization]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=1634</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/ning-and-zendesk-customization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 points to keep in mind while developing Mobile Apps</title>
		<link>http://www.projectsjunction.com/5-points-to-keep-in-mind-while-developing-mobile-apps</link>
		<comments>http://www.projectsjunction.com/5-points-to-keep-in-mind-while-developing-mobile-apps#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=1616</guid>
		<description><![CDATA[Oscillating between deciding to go with Native Code or PhoneGap PhoneGap enables software programmers to build applications for mobile devices using JavaScript, HTML5 and CSS3, instead of often less-known languages such as Objective-C. The resulting applications are hybrid, meaning that &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Oscillating between deciding to go with Native Code or PhoneGap<br />
</strong><br />
PhoneGap enables software programmers to build applications for mobile devices using JavaScript, HTML5 and CSS3, instead of often less-known languages such as Objective-C. The resulting applications are hybrid, meaning that they are neither truly native nor purely web based. PhoneGap uses a single code base for all platforms (iOS, Android, Windows 7, mobile web) whereas Objective C only supports iOS.</p>
<p>There are quite a few benefits of building an app in Phone gap over native language. It just requires HTML5/CSS/Javascript skills vs Objective-C or Java. </p>
<p>Considering the advantages of creating a mobile app in Phone gap, we worked on creating a Notes app for iPhone using this framework. We mostly had all the fields available with third party controls, so it took us very less time to make the app work. But the issues related to performance turned out to be a major ship stopper. We noticed a lag in performance when drawing the Inking, or fetching the screenshot of a typed URL.</p>
<p><strong>5 points that can quickly help you decide</strong></p>
<p>1) Startups in industries like fashion, photography, medicine and so on, planning to build consumer apps and looking for processing intensive apps that require functionalities like resizing the images, cropping them and storing them in different sizes; for this target group we recommend using native code.</p>
<p>2) If you absolutely require a neat interface flow that makes good smart phones such a joy to use, you must go with native app development as HTML 5 based apps run the risk of feeling jerky. </p>
<p>3) PhoneGap is also not recommended for apps that require functionality that makes lots of calls to the OS such as geo location.</p>
<p>4) On the other hand, PhoneGap is highly recommended for those looking for more cost effective cross platform development. Such apps are faster to market, easier to repurpose, relies on less costly, less specialist skills for implementation, and better suited to existing work flows in design / technology agencies.</p>
<p>5) For beginners starting from scratch, learning development in PhoneGap is no easier than starting to learn for native Android, iPhone, Windows phone, Symbian or any other.</p>
<p><strong><strong>What we advice</strong></strong></p>
<p>As clearly evident from this discussion, there are pros and cons to each approach. As a Company, we will continue using a mix of both approaches and take a decision based on the requirement of the app.</p>
<p>We recommended using PhoneGap with simple apps to get best coverage over multiple platforms with least effort. If application logic needs more phone specific features, then at first stage core app can be written in HTML5 and Javascript and extended with plugins which are written in native code by others or yourself. </p>
<p>Applications that rely heavily on phone builtin hardware is better to be written in native code, it makes the app perform better and nothing beats native code in compatibility.</p>
<p>Although Web technologies haven’t achieved the level of performance we can attain with native code, but it&#8217;s getting close. We’re hopeful that Web technologies will soon become indistinguishable from native experiences. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/5-points-to-keep-in-mind-while-developing-mobile-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability for better workplace performance through Custom PHP/MySQL Applications</title>
		<link>http://www.projectsjunction.com/sustainability-for-better-workplace-performance-through-custom-phpmysql-applications</link>
		<comments>http://www.projectsjunction.com/sustainability-for-better-workplace-performance-through-custom-phpmysql-applications#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=1610</guid>
		<description><![CDATA[What is Sustainability? Sustainability, particularly environmental sustainability, has now risen to the top of business agenda and we expect it to remain there for many years to come. This got us to think how sustainability in business can improve work &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>What is Sustainability?</strong></p>
<p>Sustainability, particularly environmental sustainability, has now risen to the top of business agenda and we expect it to remain there for many years to come. This got us to think how sustainability in business can improve work place performance by using Opensource technologies like PHP/MySQL.<br />
Sustainability as understood by us is operating so that our business can thrive using Opensource tools which reduces cost today without impairing other business opportunities to operate and thrive in the future. This involves improving our regard for the environment (use of resources, generation of wastes, etc.) which can reduce our operating costs, and improving our bottom line by reducing costs and enhancing revenues through recycling or re-sale of obsolete resources once considered wastes.</p>
<p><strong>Adopt Opensource PHP/MySQL web based tools to get started </strong></p>
<p>Focus was on developing a web management system using PHP/MySQL that aimed at promoting sustainability in the workplace by increasing awareness of the issues and providing easy, cost effective resources for improvement.<br />
The PHP/MySQL based Calculator measures the ecological impact of the workplace and makes easy, cost-effective suggestions for improvement. This in turn triggers the innovation of greener products, narrows the price gap between green and conventional products, and furthers adoption by mainstream consumers.</p>
<p><strong>Verify Industry specific content for the tool through rigorous testing</strong></p>
<p>The QA department had to make sure that the formula pertaining to each question was relevant. They had to study them in detail as all the questions were interlinked. Therefore, these questions had to be sifted and sorted carefully so as to make sure that the related question was not left out. If not sifted properly, the formulas would be affected. The based formula for &#8216;Input Averages&#8217; were different to the formulas relating to the questions. All values put in were required to be automatically saved in database till the application was closed. Eclipse was used as a development environment for rapid development in PHP. </p>
<p>Error handling in PHP development helped checking of validation faster. Validation was a must as all fields were compulsory. All the calculations were first worked using pseudo code PHP out in the excel sheet and then cross checked for accuracy online; thus calling for parallel testing. Both the positive and negative scenarios were kept in mind for QA testing. Prior to this, unit tests were conducted by the PHP developers at their end.</p>
<p>Finally, regression testing was done which involved re-running previously run tests and checking whether previously fixed faults had reemerged.</p>
<p><strong>Enhance system adoption by removing Usability Issues</strong></p>
<p>Usability issues were monitored strictly. The questionnaire was divided into four steps/categories. It was necessary to make it easy for the user to go through the various steps neatly designed in the PHP app without making it cumbersome. This was done by making sure that the Calculator took just minutes to complete and required no specialized information or expertise on the part o f the user. Hints and averages were provided on each page against each question. The user could also request to enter U.S. averages data for all questions at one go. The GUI (Graphical User Interface) had to be designed in keeping with the objective of the company. Various shades of green color were used keeping the ecological objective of the company in mind. Visual answers were provided in the form of a globe showing the various percentages. </p>
<p>Developing this app using PHP has made us take a step further towards contributing to preserving our environment through innovation and purchasing of greener products thereby promoting sustainability in the workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/sustainability-for-better-workplace-performance-through-custom-phpmysql-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Stories to create Softwares</title>
		<link>http://www.projectsjunction.com/using-stories-to-create-softwares</link>
		<comments>http://www.projectsjunction.com/using-stories-to-create-softwares#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=1605</guid>
		<description><![CDATA[“Tell me a fact and I’ll learn. Tell me a truth and I’ll believe. But tell me a story and it will live in my heart forever.” Storytelling has been around since time began – it was the way people &#8230;]]></description>
			<content:encoded><![CDATA[<p>“Tell me a fact and I’ll learn. Tell me a truth and I’ll believe. But tell me a story and it will live in my heart forever.”</p>
<p>Storytelling has been around since time began – it was the way people passed down their history and legends before we started writing and storing things. The ancient Vedas are a compilation of stories which are handed over from race to another. Storytelling is a part of life, intrinsic to most cultures. Stories were found to stimulate the imaginations and thinking power of a child. Since then, fairy tales has been a hot favorite amongst children of all ages. Human stories create an empathic atmosphere of common understanding.</p>
<p>At TED – one of the most successful platforms for sharing stories the world over, people tell stories to inspire others and see it as an opportunity to engage with others.</p>
<p>Using Stories to create Softwares…</p>
<p>At Intelligaia, we love writing stories to help create usable softwares.</p>
<p>Software should empower people. It should make them feel in control. Not confused. Not lost. Interactions play a very important role in ‘defining’ a software or device. Thinking in terms of interactions using device/technology in different settings and environments sets the stage for initiation of the stories.</p>
<p>Interviewing the customer before we start work on a design project is an integral part of our design process. Client briefs are like stories, they have certain tasks which they want done. We create designs around these stories. It is important for the client to believe in our conviction of how to use these stories. To have trust in us to know what is good for their business in terms of design.</p>
<p>Decisions regarding design iterations vs design experimentation, who approves the final UI, scope for flexibility of timelines, our process opposed to other processes are facets of various situations that we handle as part and parcel of our design services.</p>
<p>We love to see the stories magically transform into usable software. Software that transforms the way the users feel and experience. Software that impact a million!</p>
<p>Each of our designs has a story to tell. Story telling is an art that we have successfully weaved into our design services.</p>
<p>Would you like to share a story or two? Who knows it may transform the way you think</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/using-stories-to-create-softwares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfying Needs</title>
		<link>http://www.projectsjunction.com/satisfying-needs</link>
		<comments>http://www.projectsjunction.com/satisfying-needs#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=1602</guid>
		<description><![CDATA[What do you really really want in a relationship? Well, it should feel like a breeze, no? Someone should just know what you need and as your needs change with time, that same someone (that is if you are still &#8230;]]></description>
			<content:encoded><![CDATA[<p>What do you really really want in a relationship? Well, it should feel like a breeze, no? Someone should just know what you need and as your needs change with time, that same someone (that is if you are still together!) should somehow get telepathic and still understand your needs…what a beautiful relationship!</p>
<p>They say you should keep your expectations low in order to have a fulfilling life…but then what would that be like…boring? Perhaps!</p>
<p>Now why am I talking about relationships when I meant to talk rather write about user interfaces and interactions…after all aren’t we also trying to create relationships here?</p>
<p>A beautiful interface may seduce you but if it is not satisfying your needs it ain’t going anywhere with you…no way! Is it helping you find a Chinese eating place when you are looking for one or asking you zillion questions instead? Is it helping you find a cab when you need it the most? Or is it helping you find long lost friends? Perhaps it is. Perhaps it isn’t. But you will stick to the one who keeps you most happy, of course.</p>
<p>To all the designers and developers who are out there busy marking their to do lists for the day, do stop and ponder…will what you just ticked, make someone happy or just tick someone off</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/satisfying-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Android Application using Phonegap</title>
		<link>http://www.projectsjunction.com/iphone-android-application-using-phonegap</link>
		<comments>http://www.projectsjunction.com/iphone-android-application-using-phonegap#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Android Application using Phonegap]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=1531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/iphone-android-application-using-phonegap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Designers</title>
		<link>http://www.projectsjunction.com/wordpress-designers</link>
		<comments>http://www.projectsjunction.com/wordpress-designers#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Designers]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=1482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/wordpress-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Designers</title>
		<link>http://www.projectsjunction.com/css-designers</link>
		<comments>http://www.projectsjunction.com/css-designers#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS Designers]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=1470</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/css-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr. Dot Net developer plan 2</title>
		<link>http://www.projectsjunction.com/sr-dot-net-developer-plan-2</link>
		<comments>http://www.projectsjunction.com/sr-dot-net-developer-plan-2#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sr .Net]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=864</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/sr-dot-net-developer-plan-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Programmers plan 2</title>
		<link>http://www.projectsjunction.com/php-programmers-plan-2</link>
		<comments>http://www.projectsjunction.com/php-programmers-plan-2#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP Programmers]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/php-programmers-plan-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CakePHP Consultants plan 2</title>
		<link>http://www.projectsjunction.com/cakephp-consultants-plan-2</link>
		<comments>http://www.projectsjunction.com/cakephp-consultants-plan-2#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CakePHP Consultants]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=856</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/cakephp-consultants-plan-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Developers plan 2</title>
		<link>http://www.projectsjunction.com/android-developers-plan-2</link>
		<comments>http://www.projectsjunction.com/android-developers-plan-2#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Developers]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=852</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/android-developers-plan-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Developers plan 2</title>
		<link>http://www.projectsjunction.com/magento-developers-plan-2</link>
		<comments>http://www.projectsjunction.com/magento-developers-plan-2#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Developers]]></category>

		<guid isPermaLink="false">http://www.projectsjunction.com/?p=849</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectsjunction.com/magento-developers-plan-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

